2010 RAMADAN TIMETABLE FOR TORONTO, CANADA
Brought to you by www.islamcan.com
Click here for the printable Ramadan 2010 timetable - See our All NEW Ramadan Resource Page
| Ramadan 1431 |
Aug/Sept 2010 |
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| 1 | Aug. 11* | 4:48 | 6:17 | 1:24 | 6:21 | 8:29 | 10:00 |
| 2 | 12 | 4:49 | 6:18 | 1:24 | 6:20 | 8:27 | 9:58 |
| 3 | 13 | 4:51 | 6:19 | 1:23 | 6:19 | 8:26 | 9:56 |
| 4 | 14 | 4:53 | 6:20 | 1:23 | 6:18 | 8:24 | 9:54 |
| 5 | 15 | 4:54 | 6:22 | 1:23 | 6:17 | 8:23 | 9:52 |
| 6 | 16 | 4:56 | 6:23 | 1:23 | 6:16 | 8:21 | 9:50 |
| 7 | 17 | 4:57 | 6:24 | 1:23 | 6:15 | 8:20 | 9:48 |
| 8 | 18 | 4:59 | 6:25 | 1:22 | 6:14 | 8:18 | 9:46 |
| 9 | 19 | 5:00 | 6:26 | 1:22 | 6:13 | 8:17 | 9:44 |
| 10 | 20 | 5:02 | 6:27 | 1:22 | 6:11 | 8:15 | 9:42 |
| 11 | 21 | 5:03 | 6:28 | 1:22 | 6:10 | 8:13 | 9:40 |
| 12 | 22 | 5:05 | 6:30 | 1:21 | 6:09 | 8:12 | 9:38 |
| 13 | 23 | 5:06 | 6:31 | 1:21 | 6:08 | 8:10 | 9:36 |
| 14 | 24 | 5:08 | 6:32 | 1:21 | 6:07 | 8:08 | 9:34 |
| 15 | 25 | 5:09 | 6:33 | 1:21 | 6:05 | 8:07 | 9:32 |
| 16 | 26 | 5:11 | 6:34 | 1:20 | 6:04 | 8:05 | 9:30 |
| 17 | 27 | 5:12 | 6:35 | 1:20 | 6:03 | 8:03 | 9:28 |
| 18 | 28 | 5:14 | 6:36 | 1:20 | 6:02 | 8:02 | 9:26 |
| 19 | 29 | 5:15 | 6:37 | 1:20 | 6:00 | 8:00 | 9:24 |
| 20 | 30 | 5:16 | 6:39 | 1:19 | 5:59 | 7:58 | 9:22 |
| 21 | 31 | 5:18 | 6:40 | 1:19 | 5:58 | 7:56 | 9:20 |
| 22 | Sept. 1 | 5:19 | 6:41 | 1:19 | 5:56 | 7:55 | 9:18 |
| 23 | 2 | 5:21 | 6:42 | 1:18 | 5:55 | 7:53 | 9:16 |
| 24 | 3 | 5:22 | 6:43 | 1:18 | 5:54 | 7:51 | 9:14 |
| 25 | 4 | 5:23 | 6:44 | 1:18 | 5:52 | 7:49 | 9:12 |
| 26 | 5 | 5:25 | 6:45 | 1:17 | 5:51 | 7:48 | 9:10 |
| 27 | 6 | 5:26 | 6:46 | 1:17 | 5:49 | 7:46 | 9:08 |
| 28 | 7 | 5:28 | 6:48 | 1:17 | 5:48 | 7:44 | 9:06 |
| 29 | 8 | 5:29 | 6:49 | 1:16 | 5:47 | 7:42 | 9:04 |
| 30 | 9 | 5:30 | 6:50 | 1:16 | 5:45 | 7:40 | 9:02 |
|
*The beginning of Ramadan and Eid depends on the Moon Sighting. Finish Seheri few minutes before Fajr time and do Iftaar about 2 or 3 minutes after Maghrib time to avoid clock errors. |